REGIONAL BUILDING DEPARTMENT
830 N Main St • Pueblo, CO 81003
VOICE: 719-543-0002 • FAX: 719-543-0062
|
Address: 110 UNIVERSITY CIR. Pueblo, CO 81005 Permit: 2203870 Workclass: 325 New Public School Planreview: 2170548 Routing #: 21-03755 |
Workdone: NEW COMMERCIAL 16560377 Notes: NEW SUNSET PARK SCHOOL - STATE O.P.S. |
||||
| Inspections | |||||
|---|---|---|---|---|---|
| Date | Inspector | Inspection | Result | Comments | Service |
| 2022-04-11 10:29:00 | JDP | B01 - FOOTING | Partial | contractor is going to use 3rd party | |
| 2022-04-14 10:08:00 | JDP | B16 - INSULATION | Partial | foundation insolation in gym area. | |
| 2022-04-19 09:11:00 | JDP | B10 - PERIMETER DRAIN | Partial | walls around stage area | |
| 2022-04-29 10:15:00 | CBC | B10 - PERIMETER DRAIN | Partial | interior wall drain in section-A ok. | |
| 2022-07-27 15:02:00 | RDK | B04 - Frame | Partial | exterior wall framing marked on A101A dated 7-27-22 exterior wall framing line A3 AD THRU AF AF LINE. LINE A4 AF THRU AG, AG LINE AG THRU A7. LINE AE A9 THRU C9 | |
| 2022-08-04 15:36:00 | CBC | B04 - Frame | Partial | exterior wall framing: at grid-line AH/A9 THRU grid-line AJ/A12 of bldg-A OK. | |
| 2022-08-30 11:38:00 | CBC | B04 - Frame | Partial | ok on building -A exterior walls and insulation at grid line A-1, A-B, A-D, A-5 ok. Roofing of building-A westside and northside ok. | |
| 2022-08-30 11:38:00 | CBC | B16 - Insulation | Partial | ok on building-A exterior wall insulation at grid lines A-1, A-B, A-d, A-5. | |
| 2022-09-01 15:33:00 | RDK | I01- Information | Complete | had discussion with Nunn on procedures and requirements for T.C.O. | |
| 2022-09-13 11:00:00 | DDK | B04 - Frame | Partial | Bldg. A, interior framing preliminary. Need remaining backing and all MEP rough-ins. Seal all penetrations. | |
| 2022-09-22 10:26:00 | DDK | B04 - Frame | Partial | South side of building A wall framing ok pending electrical rough-in. Drawing A101A | |
| 2022-10-03 09:53:00 | DDK | B04 - Frame | Partial | Sheet A101C, Building C exterior wall framing ok except for CM to CN along C9. | |
| 2022-10-24 11:41:00 | RLO | B04 - Frame | Partial | External fire rating/penetrations sealed, interior walls section framing ok to proceed, pending HVAC, plumbing and electrical rough sign off's. External walls interior smoke seal w/Hilti and spray foam sealed. Partial for this section ok. Waiting on Other sign-off's as listed, Section A-102 B. | |
| 2022-11-03 11:26:00 | CBC | B16 - Insulation | Partial | Exterior wall insulation on bldg C ok. | |
| 2022-11-11 14:45:00 | CBC | B04 - Frame | Partial | Interior wall framing: grid line CG.1 thru C1.1 from gridline CA thru CD ok. | |
| 2022-11-28 10:20:00 | CBC | B04 - Frame | Partial | Interior nonbearing framed walls at: gridlines C7 to C9 from CB to C1 ok. | |
| 2022-12-29 10:12:00 | DDK | B04 - Frame | Partial | Area A- gym/stage soffit and office walls ok. Area B- radius soffit framing ok. | |
| 2023-05-26 01:45:00 | RDK | B06 - Building Final | Rejected | need 3rd party inspections. need guardrails in place at exterior stairs and handrail. need cover electrical box in for dryer. these items need to be complete for t.c.o. | |
| 2023-05-31 00:00:00 | RDA | T.O. Exp. 1/1/2024 | Complete | - phase 1 building final of interior of building ok. exterior - of building is ok except for accessible egress routs. ok to - issue T.O. for 7 months. notes for T.O. is need final of all - phase 2 and accessible rout of phase 1 complete for C.O. | |
| 2023-05-31 12:55:00 | RDK | B06 - Building Final | Partial | phase 1 building final of interior of building ok. exterior of building is ok except for accessible egress routs. ok to issue T.O. for 7 months. notes for T.O. is need final of all phase 2 and accessible rout of phase 1 complete for C.O. | |
| 2023-08-14 11:16:00 | RDK | B06 - Building Final | Partial | Partial all ok for new building except for ramp curb at exterior of building. all site work is being fenced of from the new school. T.O. is ok for students in new school. | |
| 2023-08-15 02:37:00 | RDK | B06 - Building Final | Partial | third party inspections done. | |
| 2023-10-02 10:09:00 | RDK | B10 - Perimeter Drain | Complete | ||
| 2023-10-02 10:10:00 | RDK | B10 - Perimeter Drain | Complete | ||
| 2023-10-13 10:31:00 | RDK | B06 - Building Final | Final | ||
| Permit Status |
|---|
|
Final - Permit has received a Final. Active - Permit does not currently have any issues. Flagged - Permit has issues and that must be resolved. Void - Permit has been voided. Record is still viewable but no actions can be taken. Expired - Permit is considered expired if it has been over 180 days since last inspection. |
| Inspection Status |
|
Final - Project has been completed to current code requirements and no further inspection is needed. Complete - Inspection has passed code requirements and can proceed to the next step. Partial - Inspection has met sufficient requirements for work to proceed with a follow up to address any issues. No Final Given - Please review inspection notes. Rejected - Inspection has failed to meet code requirements, review notes for required corrections. |