REGIONAL BUILDING DEPARTMENT
830 N Main St • Pueblo, CO 81003
VOICE: 719-543-0002 • FAX: 719-543-0062
|
Address: 2001 N HUDSON AVE Pueblo, CO 81001 Permit: 2490157 Workclass: 012 Complaint |
Workdone: Notes: VIOLATIONS |
||||
| Inspections | |||||
|---|---|---|---|---|---|
| Date | Inspector | Inspection | Result | Comments | Service |
| 2024-05-02 03:02:00 | RDK | C01- Complaint | Complete | Wrote violation notice from 2009 IPMC. 2009 International Property Maintenance Code. Section 102.3 Evidence of long-term occupancy in transient R-1 occupancy buildings. Section 304.13 Windows, skylight, door frames maintained in good condition. Section 304.15 Exterior doors maintained in good condition. Section 305.3 Interior surfaces maintained in good condition. Section 305.6 Interior doors maintained in good condition. Section 403.2 Bathroom and toilet room ventilation maintained in good condition. Section 403.3 Cooking facilities not permitted in transient R-1 occupancy buildings. Section 502.1-5 Required facilities for plumbing. Section 504.1 Plumbing systems and fixtures maintained in good condition. Section 504.2 Plumbing fixture clearances for usage and cleaning. Section 505.1 Water system supply. Section 505.3 Repair leaks in water supply lines. Section 506.1 Sanitary drainage system. Section 506.2 Maintenance of sanitary drainage system. Section 603.1 Mechanical equipment maintained in good condition. Section 604.2 Electrical facilities service panels maintained in good condition. Section 605.1 Electrical equipment maintained in a safe and approved manner. Section 605.2 Receptacles required and maintained in a safe and approved manner. These violations have resulted in the posting of these buildings as unsafe to occupy as of 4/25/24. these violations need to be corrected by 6-01-24 | |
| 2024-05-03 00:00:00 | JKK | Z05 EXTEND RECORD | Complete | SENT LETTER WITH PROOF OF MAILING REQUIRING CORRECTIONS BY 06/01/24 | |
| 2024-05-06 07:51:00 | RDK | I01- Information | Complete | installed pictures of spread sheet showing rooms and violations. | |
| 2024-05-08 00:00:00 | JKK | Z05 EXTEND RECORD | Complete | SENT MEETING MINUTES WITH PROOF OF MAILING | |
| 2024-05-08 00:00:00 | JKK | Z12 CERTIFIED MAIL | Complete | CERT LETTER ACCEPTED | |
| 2024-05-14 00:00:00 | JKK | Z12 CERTIFIED MAIL | Complete | CERT LETTER REGARDING MEETING NOTES ACCEPTED | |
| 2024-06-05 03:27:00 | RDK | C01- Complaint | Complete | wrote new violation for interior remodel. 105.1 need electrical, need plumbing, need mechanical need building permits. double fee all permits. need licensed contractors for these permits city of Pueblo code ordinances 4-1-11 Immediately stop all work until these permits are pulled. | |
| 2024-06-06 00:00:00 | JKK | Z08 INFORMATION | Complete | SENT UTIITY DISCONNECT NOTICES | |
| 2024-06-07 00:00:00 | JKK | Z08 INFORMATION | Complete | RESENT WATER DISCONNECT TO INCLUDE 3 TAPS | |
| 2024-06-14 00:00:00 | JKK | Z05 EXTEND RECORD | Complete | CHECK STATUS IN 30 DAYS | |
| 2024-07-15 00:00:00 | JKK | Z05 EXTEND RECORD | Complete | EXTEND TO 10/12/24 PER RDK | |
| 2024-10-23 00:00:00 | JKK | Z05 EXTEND RECORD | Complete | EXTEND TO 4/23/25 PER RDK | |
| 2025-01-29 00:00:00 | JKK | Z05 EXTEND RECORD | Complete | EXTEND TO 7/23/25 | |
| 2025-08-22 00:00:00 | TJB | Z05 EXTEND RECORD | Complete | EXTEND PER RDK 12/22/25 | |
| 2025-08-22 10:55:00 | RDK | C01- Complaint | Complete | Bring up 12-22-25 | |
| 2026-02-01 00:00:00 | TJB | Z05 EXTEND RECORD | Complete | OPEN | |
| 2026-03-25 00:00:00 | TJB | Z05 EXTEND RECORD | Complete | EXTEND 30 DAYS PER RDK 4/25/26 | |
| 2026-05-11 10:52:00 | RLO | C01- Complaint | Partial | Re-posted on new front gate entrance, Do Not Enter placard. More photo's of site to file. | |
| 2026-05-13 09:43:00 | RDK | I01- Information | Complete | follow up 7/13/26 site is secure by fence and reposted as unsafe to occupy by RLO in 5/12/26 | |
| 2026-05-15 00:00:00 | TJB | Z05 EXTEND RECORD | Complete | EXTEND RECORD TO 7/13/26 PER RLO | |
| 2026-07-18 12:34:00 | RDK | I01- Information | Complete | exterior perimeter fence is in tact no visible work being done. Follow up 11/17/26 | |
| Permit Status |
|---|
|
Final - Permit has received a Final. Active - Permit does not currently have any issues. Flagged - Permit has issues and that must be resolved. Void - Permit has been voided. Record is still viewable but no actions can be taken. Expired - Permit is considered expired if it has been over 180 days since last inspection. |
| Inspection Status |
|
Final - Project has been completed to current code requirements and no further inspection is needed. Complete - Inspection has passed code requirements and can proceed to the next step. Partial - Inspection has met sufficient requirements for work to proceed with a follow up to address any issues. No Final Given - Please review inspection notes. Rejected - Inspection has failed to meet code requirements, review notes for required corrections. |